Most Recent Turners Falls Homes For Sale
| View All Turners Falls Homes For Sale | ||
|
88 S Prospect St, Turners Falls, MA 01349 | $199,000 4 beds 2 baths |
|
Off Industrial Blvd, Turners Falls, MA 01376 | $275,000 |
|
36 N Park St, Turners Falls, MA 01349 | $112,000 3 beds 1 bath |
Real Estate Resources |
Turners Falls Apartments
There are 41 apartments found in and near the Turners Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings